Loan Rates
Save more when you finance with us
| Loan | Rate |
|---|---|
| New & Used Auto Loans (Models 2020 - 2025) | As low as 5.60 APR* |
| Used Auto Loans (Models 2015 - 2019) | As low as 5.85% APR* |
| Used Auto Loans (Models 2014 and older) | As low as 9.35% APR* |
| RV, Motorcycle, Boat, ATV Loans (Models 2020 – 2025) | As low as 5.60% APR* |
| RV, Motorcycle, Boat, ATV Loans (Models 2015-2019) | As low as 5.80% APR* |
| RV, Motorcycle, Boat, ATV Loans (Models 2014 and older) | As low as 9.35% APR* |
| Personal (Unsecured) Loans | As low as 10.55% APR* |
| VISA Credit Cards with Rewards | As low as 10.99% APR* |
| VISA Credit Cards without Rewards | As low as 14.99% APR* |
| Share Secured Loans | As low as 5.00% APR* |
| Credit Builder Loans | As low as 18.00% APR* |
| Home Equity Loans | As low as 5.99% APR* |
| Home Equity Lines of Credit | Call (800) 735-3622 details |
| First Mortgage Loans | Call (571) 890-8007 for details |
*APR = Annual Percentage Rate. All loan rates based on creditworthiness, loan to value, and terms of loan. Credit union membership is required to apply for a loan. Rates are subject to change at any time. Please speak with a lending team member for all restrictions, exclusions, terms, and condition